Public portal

Common External Tariff (CET)

Tariff nomenclature and applicable duties under the ECOWAS Common External Tariff.

8 698 record(s) Page 20 / 174

Common External Tariff (CET)

8698 result(s)
0 result(s) of 8698 — Column filter(s) active
N°
Tariff No.
Description
S.U.
I.D.
S.L.
951 1106.30.00.00 - Of the products of Chapter 8: — 0 0
952 1106.30.10.00 -- Plantain flour — 20 1
953 1106.30.90.00 -- Other — 20 1
954 1107.00.00.00 Malt, whether or not roasted. — 0 0
955 1107.10.00.00 - Not roasted — 5 1
956 1107.20.00.00 - Roasted — 5 1
957 1108.00.00.00 Starches; inulin. — 0 0
958 1108.10.00.00 - Starches : — 0 0
959 1108.11.00.00 -- Wheat starch: — 0 0
960 1108.11.10.00 --- Pharmaceutical grade — 10 1
961 1108.11.90.00 --- Other — 10 1
962 1108.12.00.00 -- Maize (corn) starch: — 0 0
963 1108.12.10.00 --- Pharmaceutical grade — 10 1
964 1108.12.90.00 --- Other — 10 1
965 1108.13.00.00 -- Potato starch: — 0 0
966 1108.13.10.00 --- Pharmaceutical grade — 10 1
967 1108.13.90.00 --- Other — 10 1
968 1108.14.00.00 -- Manioc (cassava) starch: — 0 0
969 1108.14.10.00 --- Pharmaceutical grade — 10 1
970 1108.14.90.00 --- Other — 10 1
971 1108.19.00.00 -- Other starches: — 0 0
972 1108.19.10.00 --- Pharmaceutical grade — 10 1
973 1108.19.90.00 --- Other — 10 1
974 1108.20.00.00 - Inulin — 10 1
975 1109.00.00.00 Wheat gluten, whether or not dried. — 10 1
976 1201.00.00.00 Soya beans, whether or not broken. — 0 0
977 1201.10.00.00 - Seed — 5 1
978 1201.90.00.00 - Other — 10 1
979 1202.00.00.00 Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. — 0 0
980 1202.30.00.00 - Seed — 5 1
981 1202.40.00.00 - Other : — 0 0
982 1202.41.00.00 -- In shell: — 0 0
983 1202.41.10.00 --- Used for manufacturing oil — 5 1
984 1202.41.90.00 --- Other — 10 1
985 1202.42.00.00 -- Shelled, whether or not broken: — 0 0
986 1202.42.10.00 --- Used for manufacturing oil — 5 1
987 1202.42.90.00 --- Other — 10 1
988 1203.00.00.00 Copra. — 5 1
989 1204.00.00.00 Linseed, whether or not broken. — 5 1
990 1205.00.00.00 Rape or colza seeds, whether or not broken. — 0 0
991 1205.10.00.00 - Low erucic acid rape or colza seeds — 5 1
992 1205.90.00.00 - Other — 5 1
993 1206.00.00.00 Sunflower seeds, whether or not broken. — 5 1
994 1207.00.00.00 Other oil seeds and oleaginous fruits, whether or not broken. — 0 0
995 1207.10.00.00 - Palm nuts and kernels — 5 1
996 1207.20.00.00 - Cotton seeds : — 0 0
997 1207.21.00.00 -- Seed — 5 1
998 1207.29.00.00 -- Other — 5 1
999 1207.30.00.00 - Castor oil seeds — 5 1
1000 1207.40.00.00 - Sesamum seeds — 5 1
Showing 951 to 1000 of 8 698