Public portal

Common External Tariff (CET)

Tariff nomenclature and applicable duties under the ECOWAS Common External Tariff.

8 698 record(s) Page 97 / 174

Common External Tariff (CET)

8698 result(s)
0 result(s) of 8698 — Column filter(s) active
N°
Tariff No.
Description
S.U.
I.D.
S.L.
4801 6104.69.00.00 -- Of other textile materials — 20 1
4802 6105.00.00.00 Men's or boys' shirts, knitted or crocheted. — 0 0
4803 6105.10.00.00 - Of cotton — 20 1
4804 6105.20.00.00 - Of man-made fibres — 20 1
4805 6105.90.00.00 - Of other textile materials — 20 1
4806 6106.00.00.00 Women's or girls' blouses, shirts and shirt-blouses, knitted or crocheted. — 0 0
4807 6106.10.00.00 - Of cotton — 20 1
4808 6106.20.00.00 - Of man-made fibres — 20 1
4809 6106.90.00.00 - Of other textile materials — 20 1
4810 6107.00.00.00 Men's or boys' underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted. — 0 0
4811 6107.10.00.00 - Underpants and briefs : — 0 0
4812 6107.11.00.00 -- Of cotton — 20 1
4813 6107.12.00.00 -- Of man-made fibres — 20 1
4814 6107.19.00.00 -- Of other textile materials — 20 1
4815 6107.20.00.00 - Nightshirts and pyjamas : — 0 0
4816 6107.21.00.00 -- Of cotton — 20 1
4817 6107.22.00.00 -- Of man-made fibres — 20 1
4818 6107.29.00.00 -- Of other textile materials — 20 1
4819 6107.90.00.00 - Other : — 0 0
4820 6107.91.00.00 -- Of cotton — 20 1
4821 6107.99.00.00 -- Of other textile materials — 20 1
4822 6108.00.00.00 Women's or girls' slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted. — 0 0
4823 6108.10.00.00 - Slips and petticoats : — 0 0
4824 6108.11.00.00 -- Of man-made fibres — 20 1
4825 6108.19.00.00 -- Of other textile materials — 20 1
4826 6108.20.00.00 - Briefs and panties : — 0 0
4827 6108.21.00.00 -- Of cotton — 20 1
4828 6108.22.00.00 -- Of man-made fibres — 20 1
4829 6108.29.00.00 -- Of other textile materials — 20 1
4830 6108.30.00.00 - Nightdresses and pyjamas : — 0 0
4831 6108.31.00.00 -- Of cotton — 20 1
4832 6108.32.00.00 -- Of man-made fibres — 20 1
4833 6108.39.00.00 -- Of other textile materials — 20 1
4834 6108.90.00.00 - Other : — 0 0
4835 6108.91.00.00 -- Of cotton — 20 1
4836 6108.92.00.00 -- Of man-made fibres — 20 1
4837 6108.99.00.00 -- Of other textile materials — 20 1
4838 6109.00.00.00 T-shirts, singlets and other vests, knitted or crocheted. — 0 0
4839 6109.10.00.00 - Of cotton — 20 1
4840 6109.90.00.00 - Of other textile materials — 20 1
4841 6110.00.00.00 Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted. — 0 0
4842 6110.10.00.00 - Of wool or fine animal hair : — 0 0
4843 6110.11.00.00 -- Of wool — 20 1
4844 6110.12.00.00 -- Of Kashmir (cashmere) goats — 20 1
4845 6110.19.00.00 -- Other — 20 1
4846 6110.20.00.00 - Of cotton — 20 1
4847 6110.30.00.00 - Of man-made fibres — 20 1
4848 6110.90.00.00 - Of other textile materials — 20 1
4849 6111.00.00.00 Babies' garments and clothing accessories, knitted or crocheted. — 0 0
4850 6111.20.00.00 - Of cotton — 20 1
Showing 4801 to 4850 of 8 698