Public portal

Common External Tariff (CET)

Tariff nomenclature and applicable duties under the ECOWAS Common External Tariff.

8 698 record(s) Page 18 / 174

Common External Tariff (CET)

8698 result(s)
0 result(s) of 8698 — Column filter(s) active
N°
Tariff No.
Description
S.U.
I.D.
S.L.
851 0908.20.00.00 - Mace : — 0 0
852 0908.21.00.00 -- Neither crushed nor ground — 20 1
853 0908.22.00.00 -- Crushed or ground — 20 1
854 0908.30.00.00 - Cardamoms : — 0 0
855 0908.31.00.00 -- Neither crushed nor ground — 20 1
856 0908.32.00.00 -- Crushed or ground — 20 1
857 0909.00.00.00 Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. — 0 0
858 0909.20.00.00 - Seeds of coriander : — 0 0
859 0909.21.00.00 -- Neither crushed nor ground — 20 1
860 0909.22.00.00 -- Crushed or ground — 20 1
861 0909.30.00.00 - Seeds of cumin : — 0 0
862 0909.31.00.00 -- Neither crushed nor ground — 20 1
863 0909.32.00.00 -- Crushed or ground — 20 1
864 0909.60.00.00 - Seeds of anise, badian, caraway or fennel; juniper berries : — 0 0
865 0909.61.00.00 -- Neither crushed nor ground — 20 1
866 0909.62.00.00 -- Crushed or ground — 20 1
867 0910.00.00.00 Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. — 0 0
868 0910.10.00.00 - Ginger : — 0 0
869 0910.11.00.00 -- Neither crushed nor ground — 20 1
870 0910.12.00.00 -- Crushed or ground — 20 1
871 0910.20.00.00 - Saffron — 20 1
872 0910.30.00.00 - Turmeric (curcuma) — 20 1
873 0910.90.00.00 - Other spices : — 0 0
874 0910.91.00.00 -- Mixtures referred to in Note 1 (b) to this Chapter — 20 1
875 0910.99.00.00 -- Other — 20 1
876 1001.00.00.00 Wheat and meslin. — 0 0
877 1001.10.00.00 - Durum wheat : — 0 0
878 1001.11.00.00 -- Seed — 5 1
879 1001.19.00.00 -- Other — 5 1
880 1001.90.00.00 - Other : — 0 0
881 1001.91.00.00 -- Seed — 5 1
882 1001.99.00.00 -- Other — 5 1
883 1002.00.00.00 Rye. — 0 0
884 1002.10.00.00 - Seed — 5 1
885 1002.90.00.00 - Other — 5 1
886 1003.00.00.00 Barley. — 0 0
887 1003.10.00.00 - Seed — 5 1
888 1003.90.00.00 - Other — 5 1
889 1004.00.00.00 Oats. — 0 0
890 1004.10.00.00 - Seed — 5 1
891 1004.90.00.00 - Other — 5 1
892 1005.00.00.00 Maize (corn). — 0 0
893 1005.10.00.00 - Seed — 5 1
894 1005.90.00.00 - Other — 5 1
895 1006.00.00.00 Rice. — 0 0
896 1006.10.00.00 - Rice in the husk (paddy or rough): — 0 0
897 1006.10.10.00 -- Seed — 5 1
898 1006.10.90.00 -- Other — 5 1
899 1006.20.00.00 - Husked (brown) rice — 10 1
900 1006.30.00.00 - Semi-milled or wholly milled rice, whether or not polished or glazed: — 0 0
Showing 851 to 900 of 8 698