Public portal

Common External Tariff (CET)

Tariff nomenclature and applicable duties under the ECOWAS Common External Tariff.

8 698 record(s) Page 15 / 174

Common External Tariff (CET)

8698 result(s)
0 result(s) of 8698 — Column filter(s) active
N°
Tariff No.
Description
S.U.
I.D.
S.L.
701 0802.70.00.00 - Kola nuts (Cola spp.) — 20 1
702 0802.80.00.00 - Areca nuts — 20 1
703 0802.90.00.00 - Other — 20 1
704 0803.00.00.00 Bananas, including plantains, fresh or dried. — 0 0
705 0803.10.00.00 - Plantains: — 0 0
706 0803.10.10.00 -- Fresh — 20 1
707 0803.10.20.00 -- Dried — 20 1
708 0803.90.00.00 - Other: — 0 0
709 0803.90.10.00 -- Fresh — 20 1
710 0803.90.20.00 -- Dried — 20 1
711 0804.00.00.00 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. — 0 0
712 0804.10.00.00 - Dates — 5 1
713 0804.20.00.00 - Figs — 20 1
714 0804.30.00.00 - Pineapples — 20 1
715 0804.40.00.00 - Avocados — 20 1
716 0804.50.00.00 - Guavas, mangoes and mangosteens: — 0 0
717 0804.50.10.00 -- Mangoes — 20 1
718 0804.50.90.00 -- Other — 20 1
719 0805.00.00.00 Citrus fruit, fresh or dried. — 0 0
720 0805.10.00.00 - Oranges — 20 1
721 0805.20.00.00 - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: — 0 0
722 0805.21.00.00 -- Mandarins (including tangerines and satsumas) — 20 1
723 0805.22.00.00 -- Clementines — 20 1
724 0805.29.00.00 -- Other — 20 1
725 0805.40.00.00 - Grapefruit, including pomelos — 20 1
726 0805.50.00.00 - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) — 20 1
727 0805.90.00.00 - Other — 20 1
728 0806.00.00.00 Grapes, fresh or dried. — 0 0
729 0806.10.00.00 - Fresh — 20 1
730 0806.20.00.00 - Dried — 20 1
731 0807.00.00.00 Melons (including watermelons) and papaws (papayas), fresh. — 0 0
732 0807.10.00.00 - Melons (including watermelons) : — 0 0
733 0807.11.00.00 -- Watermelons — 20 1
734 0807.19.00.00 -- Other — 20 1
735 0807.20.00.00 - Papaws (papayas) — 20 1
736 0808.00.00.00 Apples, pears and quinces, fresh. — 0 0
737 0808.10.00.00 - Apples — 20 1
738 0808.30.00.00 - Pears — 20 1
739 0808.40.00.00 - Quinces — 20 1
740 0809.00.00.00 Apricots, cherries, peaches (including nectarines), plums and sloes, fresh. — 0 0
741 0809.10.00.00 - Apricots — 20 1
742 0809.20.00.00 - Cherries : — 0 0
743 0809.21.00.00 -- Sour cherries (Prunus cerasus) — 20 1
744 0809.29.00.00 -- Other — 20 1
745 0809.30.00.00 - Peaches, including nectarines — 20 1
746 0809.40.00.00 - Plums and sloes — 20 1
747 0810.00.00.00 Other fruit, fresh. — 0 0
748 0810.10.00.00 - Strawberries — 20 1
749 0810.20.00.00 - Raspberries, blackberries, mulberries and loganberries — 20 1
750 0810.30.00.00 - Black, white or red currants and gooseberries — 20 1
Showing 701 to 750 of 8 698