Public portal

Common External Tariff (CET)

Tariff nomenclature and applicable duties under the ECOWAS Common External Tariff.

8 698 record(s) Page 1 / 174

Common External Tariff (CET)

8698 result(s)
0 result(s) of 8698 — Column filter(s) active
N°
Tariff No.
Description
S.U.
I.D.
S.L.
1 0101.00.00.00 Live horses, asses, mules and hinnies. — 0 0
2 0101.20.00.00 - Horses : — 0 0
3 0101.21.00.00 -- Pure-bred breeding animals — 5 1
4 0101.29.00.00 -- Other — 10 1
5 0101.30.00.00 - Asses: — 0 0
6 0101.30.10.00 -- Pure-bred breeding animals — 5 1
7 0101.30.90.00 -- Other — 10 1
8 0101.90.00.00 - Other — 10 1
9 0102.00.00.00 Live bovine animals. — 0 0
10 0102.20.00.00 - idcategorietle : — 0 0
11 0102.21.00.00 -- Pure-bred breeding animals — 5 1
12 0102.29.00.00 -- Other — 10 1
13 0102.30.00.00 - Buffalo : — 0 0
14 0102.31.00.00 -- Pure-bred breeding animals — 5 1
15 0102.39.00.00 -- Other — 10 1
16 0102.90.00.00 - Other — 10 1
17 0103.00.00.00 Live swine. — 0 0
18 0103.10.00.00 - Pure-bred breeding animals — 5 1
19 0103.90.00.00 - Other : — 0 0
20 0103.91.00.00 -- Weighing less than 50 kg — 10 1
21 0103.92.00.00 -- Weighing 50 kg or more — 10 1
22 0104.00.00.00 Live sheep and goats. — 0 0
23 0104.10.00.00 - Sheep: — 0 0
24 0104.10.10.00 -- Pure-bred breeding animals — 5 1
25 0104.10.90.00 -- Other — 10 1
26 0104.20.00.00 - Goats: — 0 0
27 0104.20.10.00 -- Pure-bred breeding animals — 5 1
28 0104.20.90.00 -- Other — 10 1
29 0105.00.00.00 Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. — 0 0
30 0105.10.00.00 - Weighing not more than 185 g : — 0 0
31 0105.11.00.00 -- Fowls of the species Gallus domesticus: — 0 0
32 0105.11.10.00 --- Breeders — 5 1
33 0105.11.90.00 --- Other — 10 1
34 0105.12.00.00 -- Turkeys — 5 1
35 0105.13.00.00 -- Ducks — 5 1
36 0105.14.00.00 -- Geese — 5 1
37 0105.15.00.00 -- Guinea fowls — 5 1
38 0105.90.00.00 - Other : — 0 0
39 0105.94.00.00 -- Fowls of the species Gallus domesticus — 10 1
40 0105.99.00.00 -- Other — 10 1
41 0106.00.00.00 Other live animals. — 0 0
42 0106.10.00.00 - Mammals : — 0 0
43 0106.11.00.00 -- Primates — 10 1
44 0106.12.00.00 -- Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) — 10 1
45 0106.13.00.00 -- Camels and other camelids (Camelidae) — 10 1
46 0106.14.00.00 -- Rabbits and hares — 10 1
47 0106.19.00.00 -- Other — 10 1
48 0106.20.00.00 - Reptiles (including snakes and turtles) — 10 1
49 0106.30.00.00 - Birds : — 0 0
50 0106.31.00.00 -- Birds of prey — 10 1
Showing 1 to 50 of 8 698